Sunday, October 18, 2009
Key ratios for South East telecom companies
Here is a table of key valuation ratios of Southeast Asian telecom firms:
Telcom Operator P/E Price/Sales Price/Cash Flow ROE
PT Indosat (ISAT.JK) 12.0 1.3 3.4 12.3
PT Telkom (TLKM.JK) 13.1 2.4 5.6 30.5
AIS ADVA.BK 15.8 2.5 7.6 25.5
DTAC DTAC.BK 14.1 1.5 5.6 10.8
Axiata (AXIA.KL) 15.9 1.9 6.2 8.8
DiGi.com (DSOM.KL) 14.9 3.1 8.0 59.0
TM (TLMM.KL) 19.7 1.3 4.0 8.2
SingTel (STEL.SI) 11.7 3.1 9.3 17.2
Starhub (STAR.SI) 10.8 1.5 6.0 253.1
Source: Thomson Reuters, I/B/E/S (Reporting by Soo Ai Peng; Editing by Clarence Fernandez)
Telcom Operator P/E Price/Sales Price/Cash Flow ROE
PT Indosat (ISAT.JK) 12.0 1.3 3.4 12.3
PT Telkom (TLKM.JK) 13.1 2.4 5.6 30.5
AIS ADVA.BK 15.8 2.5 7.6 25.5
DTAC DTAC.BK 14.1 1.5 5.6 10.8
Axiata (AXIA.KL) 15.9 1.9 6.2 8.8
DiGi.com (DSOM.KL) 14.9 3.1 8.0 59.0
TM (TLMM.KL) 19.7 1.3 4.0 8.2
SingTel (STEL.SI) 11.7 3.1 9.3 17.2
Starhub (STAR.SI) 10.8 1.5 6.0 253.1
Source: Thomson Reuters, I/B/E/S (Reporting by Soo Ai Peng; Editing by Clarence Fernandez)
Disclaimer
A BLOG FOR ALL THE SHAREHOLDERS OF SSTL (FORMERLY SHYAMTELELINK LTD) TO COME TOGETHER AND DISCUSS ISSUES OF COMMON INTEREST. YOU CAN REACH US AT AMSOST@GMAIL.COM